Investment Holding Size | €10M |
---|---|
Capital Commitments today | €8.15M |
Legal form | Società a Responsabilità Limitata |
IH1 domicile | Italy |
Vintage | 2022 |
First closing | €1,65M |
Second closing | €3,65M |
Third closing | €5M |
Investment period end date | Dec 2026 |
Divestment period end date | Dec 2032 |
Focus | Startups created by Mamazen: companies designed to simplify processes, improve customer experience, and create tools for digital transformation addressed to self-employed workers and artisans. |
Strategy | 1 Investment in the Studio 15 pre-seed investment10 Follow on Investment |
Management Fee | 2% |
Carried Interest | 20% up to 3X, 25% up to 5X, 30% over 5X |
Board Commitment | €530.000 |
Legal Firm | Futura Law Firm |
Tax Consultant | Sevat Group |
Holding Size | € 10.000.000 |
---|---|
Fundraising | € 8.150.000 |
Cashed-In | € 5.700.000 |
Investments | € 5.200.000 |
IH1 invests in software-enabled businesses to boost the competitiveness and growth of European micro-businesses. These enterprises, employing fewer than 10 people and generating under €2M annually, are crucial to the European economy, employing 50 million people and contributing over 20% to the GDP. Despite their importance, they struggle with competition, lack of digital tools, and weak bargaining power.
Average Investment | € 230.000 |
---|---|
Min | € 150.000 |
Max | € 550.000 |
Median valuation | € 2.590.000 |
---|---|
Min | € 1.000.000 |
Max | € 5.100.000 |
Average ownership (direct equity) | 11,31% |
---|---|
Smallest | 5,46% |
Largest | 17,40% |